Case Number | Project Description | Council District | Contact |
---|---|---|---|
Additional Materials Required | ETJ | Burns | |
Under Review | With Z-14-24 | B | Golden |
Additional Materials Required | 7421 Berkshire Downs Drive | B | Burns |
Approved 04/15/25 | 5300 Daleview Drive | C | McGregor |
Consent Agenda 04/15/25 | 9404 Carlswood Court | E | Sheshbaradaran |
Under Review | 3130 Tryon Road | D | Cashwell |
Approved 04/01/25 | 5000 & 0 Louisburg Road | B | Burns |
Deferred | 4200 Landover Lane | B |
|
Consent Agenda | 9440 & 9500 Durant Road | B | Burns |
Under Review | 3400 & 3500 Barwell Road | C | Klem |
Under Review | 6325 Rock Quarry Road | C | Klem |
Under Review | 3810 & 3824 Mitchell Mill Road | B | Klinger |
Under Review | E | Burns | |
Under Review | 2418 Kirk Avenue | D | Klinger |
Under Review | 13120 Strickland Road | E | Klem |
Under Review | 1101 Corporate Center Drive | E | Klinger |
Under Review | 4208 Forestville Road | B | Bailey |
Under Review | 1539 Old Milburnie Road | B | Klem |
Under Review | 2809 Sadie Hopkins Ln | D | TBD |
Under Review | 5424 Rock Quarry Rd | C | TBD |
Annexation Cases
View annexation cases below
Updated: Apr 24, 2025
Contact
Metra Sheshbaradaran
Planner
metra.sheshbaradaran@raleighnc.gov
919-996-2638
Matthew McGregor
Planner
matthew.mcgregor@raleighnc.gov
919-996-4637
Supported Services
- Department:
- Planning and Development
- Related Services:
- Current Development Activity